Under This Section There should be written details about this machine which’s:
Bursting Strength Tester: Mcsparr bursting strength tester is suitable for testing burst strength of the paper, paper boards, corrugated sheet /boxes, industrial fabrics, etc.
IS : | 1060 (Part l) - 1996 1397 - 1967 (Kraft Paper) 13228 - 1991 (Corrugated Board) 1966 - 1975 (Fabric) 22771 (Part l) - 1977(Corrugated Box) |
FCBM : | 3:90 (Corrugated Fibreboard) |
ASTM : | D 774 / D774M - 96a - Paper |
FEFCO : | TM 4 1997 |
TAPPI : | T 403 om-91 (Paper) T 810 om-92 (Corrugated & Solid Fibreboard) T807 (Paperboard & Linerboard) |
Dimensions in mm (LxWxH) | 522 x 575 x 457 |
Weight in Kgs | 65 |
Power Requirement | 220 Volts Single Phase |
Motor Capacity | 1/4 HP - 1440 RPM |
Testing Speed Through Gear | 120 RPM |
Power of Motor | 220 Volts |
Digital LCD Micro Control Unit | 0 to 50 Kgs/Cm² |
Dimensions in mm (LxWxH) | 522 x 575 x 508 |
Weight in Kgs | 95 |
Power Requirement | 220 Volts Single Phase |
Motor Capacity | 1/4 HP - 1440 RPM |
Testing Speed Through Gear | 120 RPM |
Power of Motor | 220 Volts |
Digital LCD Fully Automatic Micro Control Unit | 0 to 50 Kgs/Cm² |
Less Count of Digital Unit | 0.1 % |
Dimensions in mm (LxWxH) | 522 x 575 x 457 |
weight in kgs | 65 |
Power Requirement | 220 Volt Single Phase |
Motor Capacity | 1/4 HP - 1440 RPM |
Testing Speed Through Gear | 120RPM |
Power of Motor | 220 Volts |
Dimensions in mm (LxWxH) | 370 x 500 x 457 |
weight in kgs | 55 |
Power Requirement | 220 Volt Single Phase |
Motor Capacity | 1/4 HP - 1440 RPM |
Testing Speed Through Gear | 120RPM |
Power of Motor | 220 Volts |
Dimensions in mm (LxWxH) | 522 x 575 x 508 |
Weight in Kgs | 75 |
Power Requirement | 220 Volts Single Phase |
Motor Capacity | 1/4 HP - 1440 RPM |
Testing Speed Through Gear | 120 RPM |
Power of Motor | 220 Volts |
Digital LCD Fully Automatic Micro Control Unit | 0 to 50 Kgs/Cm2 |
Less Count of Digital Unit | 0.1 % |
© 2022 McSparr Test Systems and Industries. All Rights Reserved.