This machine is suitable for testing ring crush, edge crush, flat crush, pin adhesion of corrugated board, corrugating medium test of fluted paper and compression strength of small cartons.
TAPPI : | T 808 om-92 |
FEFCO : | TM 6 1986 |
IS : | 4006 (Part II) |
TAPPI : | T 811 om-88 |
FEFCO : | TM 8 1997 |
IS : | 7063 (Part II) 1976 |
TAPPI : | T 818 om-87 |
IS : | 12192 (2002) |
FCBM : | 19:98 |
TAPPI : | T 821 om-96 |
FEFCO : | TM 11 1985 |
IS : | 4006 (Part I) 1966 |
TAPPI : | T 809 om-99 |
IS : | 7263 (1994) |
Load Cell Capacity | 300 Kgf |
Load Cell Sensitivity | ±0.2% Full Scale |
Motor Power | ½ HP 1440 RPM |
Digital LCD Display | Micro Control 0 to 300 |
Platen Size | 100 mm dia |
Admit Between Platen | 20 – 75 mm |
Loading Speed | 10 ± 2.0 mm Per Minute |
Power Requirement | 220 Volts Single Phase |
Dimensions in mm (LxWxH) | 525x575x762 |
Weight in Kg | 140 |
Load Cell Capacity | 300 Kgf |
Load Cell Sensitivity | ±0.2% Full Scale |
Motor Power | ½ HP 1440 RPM |
Digital LCD Display | Micro Control 0 to 300 |
Platen Size | 100 mm dia |
Admit Between Platen | 20 – 75 mm |
Loading Speed | 10 ± 2.0 mm Per Minute |
Power Requirement | 220 Volts Single Phase |
Dimensions in mm (LxWxH) | 525x575x762 |
Weight in Kg | 140 |
© 2022 McSparr Test Systems and Industries. All Rights Reserved.