IS : | 1060 (Part l) – 1966 |
ASTM : | D 3285 – 93 |
TAPPI : | T 441 om-98 |
FEFCO : | TM 7 1997 |
Dimensions in mm (LxWxH | 152mm x 381mm x 254mm |
Weight in Kg (Type Aluminum) | 10 Kg |
Weight in Kg (Type SS) | 12 Kg |
Roller Weight in Kg | 10 Kg |
Cylinder | SS |
SPECIMEN | WATER HEAD MARK | TIME OF TEST |
PAPER | 10 mm | 1 Minute |
CFB | 25 mm | 30 Minutes |
BITUMEN WATERPROOF PAPER | 100 mm | 18 Hours |
© 2022 McSparr Test Systems and Industries. All Rights Reserved.